U13 Inter Schools Cup
INTER SCHOOLS U13 CUP 2022-2023
Holders: Sandbach High School
THIS COMPETITION IS FOR BOYS AND GIRLS IN YEAR 8 ONLY
Round One |
|||||
To Be Played By: | |||||
8th October 2022 | |||||
1 | St Chads | 0 | v | 10 | Bishops |
2 | OBA | 0 | v | 2 | Christleton |
3 | Tarporley won on pens | 6 | v | 6 | Heath |
4 | Sts Peter & Paul | 2 | v | 1 | Upton |
5 | Whitby | 8 | v | 3 | Grange Runcorn |
6 | Helsby | 8 | v | 0 | EP CofE College |
7 | Fallibroome | 4 | v | 3 | Weaverham |
8 | Knutsford | 1 | v | 13 | Wilmslow |
9 | Alsager | 5 | v | 4 | Grange |
10 | St Nicholas | 0 | v | 6 | Tytherington |
11 | Shavington | 9 | v | 4 | Leftwich |
Round Two |
|||||
To Be Played By: | |||||
22nd October 2022 | |||||
A | OCA | 4 | v | 3 | Great Sankey |
B | Bridgewater | 2 | v | 6 | Kings |
C | Helsby won on pens | 6 | v | 6 | Tarporley |
D | Sts Peter & Paul | 6 | v | 2 | EPCH |
E | Neston | 8 | v | 3 | Abbey Gate |
F | Heber | 1 | v | 2 | Whitby |
G | Christleton w/o | / | v | / | Blacon |
H | Wade Deacon | 3 | v | 0 | Bishops |
I | Alsager | 1 | v | 2 | Lymm |
J | Winsford | 2 | v | 2 | All Hallows won on pens |
K | Congleton | 2 | v | 3 | Middlewich |
L | Kings Leadership | 2 | v | 5 | Tytherington |
M | Hartford | 4 | v | 2 | Poynton |
N | Fallibroome | 0 | v | 5 | Sandbach |
O | Eaton Bank | 1 | v | 4 | Shavington |
P | Wilmslow | 6 | v | 0 | Cardinal Newman |
Round Three |
|||||
To Be Played By: | |||||
19th November 2022 | |||||
1 | Helsby won on pens | 3 | v | 3 | Whitby |
2 | Wade Deacon | 4 | v | 1 | Neston |
3 | OCA | 2 | v | 4 | Christleton |
4 | Sts Peter & Paul | 1 | v | 4 | Kings |
5 | Sandbach | 10 | v | 0 | All Hallows |
6 | Lymm | 1 | v | 0 | Wilmslow |
7 | Shavington | 3 | v | 7 | Tytherington |
8 | Middlewich | 1 | v | 3 | Hartford |
Round Four |
|||||
To Be Played By: | |||||
17th December 2022 | |||||
W | Wade Deacon | 3 | v | 0 | Kings |
X | Christleton | 2 | v | 4 | Helsby |
Y | Sandbach | 1 | v | 1 | Lymm won on pens |
Z | Hartford | 1 | v | 5 | Tytherington |
Semi Finals |
|||||
To Be Played By: | |||||
18th February 2023 | |||||
SF1 | Helsby won on pens | 1 | v | 1 | Lymm |
SF2 | Wade Deacon | 0 | v | 2 | Tytherington |
FinalDATE tbc for early March 2023 |
|||||||||||
HELSBY 0 | |||||||||||
v | |||||||||||
TYTHERINGTON 2 |
Finalists - Please post or email to Mr. J. Clark Hon. Secretary.
Note: See Competition rules
Email your results to Derek Pearson Email: delpearson13@yahoo.com
to keep this competition up to date on our Cheshire Schools Website (p.77 in handbook).
RESULTS MUST BE TELEPHONED OR EMAILED WITHIN 48 HOURS OF MATCH BEING PLAYED TO:
Derek Pearson Tel: 01928 (Home) Email: delpearson13@yahoo.com
N.B. Failure to meet limit dates may lead to elimination from the competition. Any problems organising matches contact Derek Pearson a.s.a.p.