U16 Boys Flood Cup
U16 Boys for the Flood Cup 2022-2023
Holders: SHAVINGTON H.S
THIS COMPETITION IS FOR YEAR 11 ONLY
Round One |
|||||
To Be Played By: | |||||
8th October 2022 | |||||
1 | Heath | / | v | / | Heber w/o |
2 | Wade Deacon | 6 | v | 1 | EPCH |
3 | Grange | 4 | v | 4 | Tytherington won on pens |
4 | Weaverham | 2 | v | 3 | Brine Leas |
5 | Sir W Stamer | 1 | v | 4 | St Nicholas |
Round Two |
|||||
To Be Played By: | |||||
5th November 2022 | |||||
A | Sts Peter & Paul | 1 | v | 4 | Upton |
B | Lymm | 3 | v | 1 | Tarporley |
C | Queens Park | 0 | v | 4 | Helsby |
D | Kings Leadership | 2 | v | 0 | OBA |
E | St Chads | 3 | v | 5 | Bridgewater |
F | Whitby | 3 | v | 2 | Kings |
G | Wade Deacon won on pens | ? | v | ? | Great Sankey |
H | Heber | 2 | v | 5 | Neston |
I | All Hallows | 3 | v | 3 | Winsford won on pens |
J | Shavington | 2 | v | 5 | Fallibroome |
K | Wilmslow | 2 | v | 0 | St Nicholas |
L | Poyton | / | v | / | Hartford w/o |
M | Leftwich | 6 | v | 0 | Congleton |
N | Knutsford | 1 | v | 4 | Brine Leas |
O | Eaton Bank | 3 | v | 1 | Alsager |
P | Sandbach | 5 | v | 2 | Tytherington |
Round Three |
|||||
To Be Played By: | |||||
17th December 2022 | |||||
1 | Helsby | 1 | v | 4 | Bridgewater |
2 | Upton | 1 | v | 2 | Wade Deacon won |
3 | Neston W/O | / | v | / | Kings Leadership |
4 | Whitby | 1 | v | 2 | Lymm |
5 | Sandbach | 2 | v | 1 | Hartford |
6 | Fallibroome | 2 | v | 3 | Brine Leas |
7 | Leftwich | 1 | v | 2 | Winsford |
8 | Wilmslow | 2 | v | 1 | Eaton Bank |
Round 4 |
Semi Final |
Final |
|||||
To be played before: | 11th February 2023 | 11th March 2023 | TBC | ||||
QF1(W) | |||||||
Neston | 5 | ||||||
v |
|||||||
Wade Deacon | 2 | SF1 | Winsford | 2 | |||
v | |||||||
Neston | 5 | ||||||
QF2(X) | Bridgewater | 1 | |||||
v | |||||||
Lymm | 0 |
|
|||||
Final | NESTON 1Won on Pens | ||||||
v | |||||||
QF3(Y) | Sandbach | 3 | WILMSLOW 1 | ||||
v | |||||||
Winsford won on pens | 3 | ||||||
SF2 | Bridgewater | 1 | |||||
v | |||||||
Wilmslow | 2 | Wilmslow | 2 | ||||
QF4(Z) | v |
||||||
Brine Leas | 1 | ||||||
Finalists - Please fill in the form on page 78 and post or email to Mr. J. Clark Hon. Secretary.
Note: All players competing in the Flood Cup must be 15 years of age on 1st September.
Note: See Competition Rules (page 28)
Email your results to Derek Pearson Email: delpearson13@yahoo.com
to keep this competition up to date on our Cheshire Schools Website (page 77).
Results Must Be Telephone or Emailed Within 48 Hours of Match Being Played
DEREK PEARSON Tel: 01928 712867 (Home) Email: delpearson13@yahoo.com
N.B. Failure to meet limit dates may result in elimination from the competition. Any problems organising matches contact Derek Pearson a.s.a.p.