U14 Girls Cheshire Cup
Under 14 Girls Cheshire Cup 2022-2023
Holders: Bridgwater High School
THIS COMPETITION IS FOR YEARS 8 & 9 ONLY
Round One |
|||||
To Be Played By: | |||||
8th October 2022 | |||||
1 | Grange | 2 | v | 4 | Heath |
2 | Christleton w/o | / | v | / | Hartford |
3 | Fallibroome | 2 | v | 10 | Winsford |
4 | Tytherington | 0 | v | 6 | Brine Leas |
ROUND TWO |
|||||
To be played by | |||||
22nd October 2022 | |||||
A | Wade Deacon | 2 | v | 3 | Kings Leadership |
B | EPCH | 0 | v | 13 | Lymm |
C | Blacon | 0 | v | 4 | Bridgewater |
D | Upton | 3 | v | 11 | Heath |
E | Christleton | 6 | v | 1 | Weaverham |
F | Helsby | 6 | v | 1 | Neston |
G | Sts Peter & Paul w/o | / | v | / | Great Sankey |
H | Whitby | 1 | v | 10 | Heber |
I | Sandbach | 2 | v | 3 | Winsford |
J | Eaton Bank | 0 | v | 10 | Shavington |
K | Wilmslow | 12 | v | 0 | Middlewich |
L | St Nicholas w/o | / | v | / | St William Stanies |
M | Leftwich | 2 | v | 1 | Brine Leas |
N | Holmes Chapel | 3 | v | 8 | Knutsford |
O | All Hallows | 3 | v | 2 | Congleton |
P | Alsager | 2 | v | 3 | Poynton |
Round Three |
|||||
To Be Played By: | |||||
17th December 2022 | |||||
I | Helsby | 1 | v | 0 | Heath |
II | Heber | 7 | v | 0 | Kings Leadership |
III | Bridgewater | 0 | v | 10 | Christleton |
IV | Lymm | 2 | v | 0 | Sts Peter & Paul |
V | Poynton | 2 | v | 3 | Leftwich |
VI | Winsford | ? | v | ? | Wilmslow won on pens |
VII | Knutsford | 1 | v | 2 | Shavington |
VIII | St Nicholas | 0 | v | 5 | All Hallows |
Quarter Final |
|||||
To Be Played By: | |||||
18th February 2023 | |||||
QF1 | Helsby | 3 | v | 2 | Christleton |
QF2 | Lymm | 3 | v | 0 | Heber |
QF3 | All Hallows | 2 | v | 3 | Wilmslow |
QF4 | Leftwich won on pens | 3 | v | 3 | Shavington |
Semi Final |
|||||
To Be Played By: | |||||
25th March 2023 | |||||
SF1 | Lymm | 6 | v | 0 | Leftwich |
SF2 | Wilmslow | 3 | v | 2 | Helsby |
Final To Be Played by:
Lymm V Wilmslow
Finalists - Please fill in the form on page 78 and post or email to Mr. J. Clark Hon. Secretary.
Note: See Competition rules
SEE CHESHIRE SCHOOLS WEBSITE (PAGE 77) FOR YOUR RESULTS IN THIS COMPETITION
RESULTS MUST BE TELEPHONED OR EMAILED WITHIN 48 HOURS OF MATCH BEING PLAYED TO:
DEREK PEARSON Tel: 01928 712867 (Home) Email: delpearson@yahoo.com
N.B. Failure to meet limit dates may lead to elimination(see page 22). Any problems organising matches contact Derek Pearson asap.