U14 Hefin Roberts Cup
Under 14 Individual Schools for
The Hefin Roberts Cup 2022-2023
Sponsored by: ROBERTS BAKERY
HOLDERS: LYMM HIGH SCHOOL
THIS COMPETITION IS FOR YEAR 9 ONLY
Round One |
|||||
To Be Played By: | |||||
22nd October 2022 | |||||
1 | OCA | 5 | v | 2 | Whitby |
2 | Blacon | 3 | v | 1 | Wade Deacon |
3 | Sts Peter & Paul | 3 | v | 2 | Cardinal Newman |
4 | Queens Park w/o | / | v | / | St Chads |
5 | Kings Leadership | 2 | v | 6 | Upton |
6 | Great Sankey | 0 | v | 1 | Christleton |
7 | EP CofE College | / | v | / | Tarporley w/o |
8 | Wilmslow | 9 | v | 2 | Hartford |
9 | Culcheth | 13 | v | 0 | Tytherington |
10 | Middlewich | 5 | v | 3 | Eaton Bank |
11 | Poynton | 2 | v | 3 | Boteler |
12 | Weaverham | 9 | v | 0 | Congleton |
13 | Ruskin | 0 | v | 10 | St Nicholas |
14 | All Hallows | 4 | v | 0 | Holmes Chapel |
Round Two |
|||||
To Be Played By: | |||||
19th November 2022 | |||||
A | Neston | 8 | v | 0 | OBA |
B | Grange Runcorn | 1 | v | 4 | Tarporley |
C | Sts Peter & Paul | 4 | v | 4 | Upton won on pens |
D | Helsby | 9 | v | 0 | Queens Park |
E | EPCH | / | v | / | Heber w/o |
F | Bishops | 2 | v | 3 | OCA |
G | Heath | 1 | v | 3 | Blacon |
H | Kings | 2 | v | 3 | Christleton |
I | Sandbach | 8 | v | 0 | Fallibroome |
J | All Hallows | 2 | v | 1 | Lymm |
K | Weaverham won on Pens | 1 | v | 1 | St Nicholas |
L | Leftwich | 1 | v | 6 | Botoler |
M | Shavington | 1 | v | 4 | Middlewich |
N | Wilmslow | 2 | v | 0 | Bridgewater |
O | Alsager | 0 | v | 5 | Grange |
P | Culcheth | 5 | v | 1 | Knutsford |
Round Three |
|||||
To Be Played By: | |||||
17th December 2022 | |||||
1 | Neston | 8 | v | 6 | Heber |
2 | Blacon | 0 | v | 4 | Christleton |
3 | Tarporley | 2 | v | 4 | Upton |
4 | OCA | 0 | v | 1 | Helsby |
5 | Grange | 1 | v | 4 | All Hallows |
6 | Sandbach | 5 | v | 2 | Culcheth |
7 | Middlewich | 1 | v | 5 | Botoler |
8 | Weaverham | 1 | v | 4 | Wilmslow |
Round 4 |
Semi Finals |
Final |
||||||
to be played by: | to be played by: | after easter | ||||||
18th Feb 2023 | 25th March 2023 | TBC | ||||||
W | Helsby | 2 | ||||||
v | ||||||||
Upton | 3 | |||||||
SF1 | Neston | 5 | ||||||
v | ||||||||
Wilmslow | 3 | |||||||
X | Neston | 9 | ||||||
v | ||||||||
Christleton | 2 | |||||||
Final | NESTON | |||||||
v | ||||||||
SANDBACH | ||||||||
Y | All Hallows | 1 | ||||||
v | ||||||||
Wilmslow | 3 | |||||||
SF2 | SANDBACH | 11 | ||||||
v | ||||||||
UPTON |
0 | |||||||
Z | Boteler | 0 | ||||||
v | ||||||||
Sandbach | 1 | |||||||
Finalists - Please fill in the form on pg 78 and post or email to Mr J R Clarke Hon. Secretary
RESULTS MUST BE TELEPHONED OR EMAILED WITHIN 48 HOURS OF MATCH BEING PLAYED TO:
DEREK PEARSON telephone: 01928 712867 (home) email: delpearson13@yahoo.com
Any problems organising matches please contact Derek Pearson