U15 Boys Emberton Cup
Emberton Cup U15 2022-2023
Holders: NESTON H.S
THIS COMPETITION IS FOR YEAR 10 ONLY
Round One |
|||||
To Be Played By: | |||||
22nd October 2022 | |||||
1 | Pensby | 3 | v | 2 | Blacon |
2 | Mossland | / | v | / | Neston w/o |
3 | Cardinal Newman | 4 | v | 2 | OCA |
4 | EPCH won on pens | 3 | v | 3 | Bishops |
5 | Christleton W/O | 0 | v | 0 | E.P CofE Coll |
6 | Heath | 1 | v | 4 | Upton |
7 | Kings w/o | / | v | / | OBA |
8 | Whitby w/o | / | v | / | St Chads |
9 | Tarporley | 6 | v | 2 | Kings Leadership |
10 | Woodchurch | 1 | v | 1 | Abbeygate won on pens |
11 | Fallibroome | 2 | v | 7 | Priestnall |
12 | Hazel Grove | 0 | v | 3 | St Nicholas |
13 | Wilmslow | 10 | v | 1 | Holmes Chapel |
14 | Lymm | 7 | v | 1 | Laurus |
15 | Brine Leas | 3 | v | 1 | Grange |
16 | Poynton | 2 | v | 3 | Leftwich |
17 | Hartford | 4 | v | 1 | Shavington |
18 | Congleton | 2 | v | 6 | Tytherington |
19 | Middlewich | 1 | v | 3 | Alsager |
20 | All Hallows | 1 | v | 3 | Bridgewater |
21 | Reddish Vale | 5 | v | 1 | Eaton Bank |
Round Two |
|||||
To Be Played By: | |||||
19th November 2022 | |||||
A | Heber | 4 | v | 2 | EPCH |
B | Cardinal Newman | 2 | v | 3 | St Peter & Paul |
C | Christleton | 0 | v | 2 | Calday |
D | Great Sankey | 3 | v | 1 | Whitby |
E | Neston | 2 | v | 1 | Kings |
F | Pensby | 2 | v | 6 | Helsby |
G | Upton | 6 | v | 2 | Abbeygate |
H | Wade Deacon won on pens | 1 | v | 1 | Tarporley |
I | Lymm | 6 | v | 1 | Reddish Vale |
J | Stockport School | 2 | v | 1 | Leftwich |
K | Priestnall w/o | / | v | / | Weaverham |
L | Brine Leas | 1 | v | 1 | St James won on pens |
M | Bridgewater | 1 | v | 3 | St Nicholas |
N | Alsager | 2 | v | 3 | Knutsford |
O | Wilmslow | 1 | v | 1 | Hartford won on pens |
P | Tytherington | 2 | v | 1 | Sandbach |
Round Three |
|||||
To Be Played By: | |||||
17th December 2022 | |||||
1 |
Great Sankey | 3 | v | 2 | Wade Deacon |
2 |
Helsby | 5 | v | 1 | Sts Peter & Paul |
3 | Upton | 6 | v | 2 | Heber |
4 |
Calday | 4 | v | 1 | Neston |
5 |
Tytherington | 1 | v | 2 | St James |
6 | Lymm | 5 | v | 1 | Knutsford |
7 |
Priestnall | 2 | v | 2 | Stockport won on pens |
8 |
St Nicholas | 2 | v | 1 | Hartford |
Round Four |
Semi Final |
Final |
|||||
to be played by: | 18th February 2023 | 25th March 2023 | TBC | ||||
QF1(W) | Lymm | 5 | |||||
v | |||||||
Upton | 4 | ||||||
SF1 | St Nicholas | 6 | |||||
v | |||||||
Lymm | 3 | ||||||
QF2(X) | Great Sankey | 2 | |||||
v | |||||||
St Nicholas won on pens | 2 | ||||||
Final: | St Nicholas | ||||||
v | |||||||
St James | |||||||
QF3(Y) | Helsby | 0 | |||||
v | |||||||
St James | 2 | ||||||
SF2 | St James | 2 | |||||
v | |||||||
Calday | 1 | ||||||
QF4(Z) | Stockport | 0 | |||||
v | |||||||
Calday | 3 |
Email your results to Derek Pearson delpearson13@yahoo.com
to keep this competition up to date on our Cheshire Schools Website
Results Must Be Telephoned or Emailed within 48 Hours of the Match Being Played
Derel Pearson Tel: 01928 712867(Home) Email: delpearson13@yahoo.com
N.B. Failure to meet limit dates may lead to elimination - see page 22. Any problems organising matches contact Derek Pearson a.s.a.p.
-
Both sides will be ejected if the result is not received within 48 hours of the limit date.
-
Extensions may be granted if permission is sought well before the limit date.
-
3a. Interschool games MUST be decided on the day.
-
3b. Inter-Association games must be decided on the day if there is no chance of meeting the limit date.